Mount Paul Golf Course
"Great Golf, Great Food, fore Great People"
| 9 Holes | 18 Holes | |
| Weekday | $17.92 | $28 |
| Weekend/Holidays | $20.16 | $31.36 |
| Tournaments | $20.16 | $31.36 |
| Juniors (After 3pm on Weekends/Holidays) | $10.66 | $16.02 |
| Power Carts | $15 | $25 |
| Pull Carts | $3.75 | $3.75 |
| Club Rental | $11 | $11 |
| Small | $4.00 | Club Rental | $2 |
| Medium | $7.00 | Demo Club | $5 |
| Large | $8.50 | Range Pass | $366.35 |
| Punchcard | $78.40 | Member Pass | $272.15 |
| Adult 1 Year Membership |
$1064.00 |
|
Student (with Valid ID) |
$616.00 |
|
Junior (18 years old or under) |
$282.67 |
| Locker Rental | $112.00 |
| Member | $272.15 |
| Non-Member | $366.35 |
| Corporate | $3696 |
| Member Storage and Trail Fees | $373.34 |
| 20 Game Punchcard | $280 |
| One Person Cart Yearly | $560 |