Mount Paul Golf Course
"Great Golf, Great Food, fore Great People"
| 9 Holes | 18 Holes | |
| Weekday | $16 | $25 |
| Weekend/Holidays | $18 | $28 |
| Tournaments | $18 | $28 |
| Juniors (After 3pm on Weekends/Holidays) | $10 | $15 |
| Power Carts | $15 | $25 |
| Pull Carts | $3.75 | $3.75 |
| Club Rental | $11 | $11 |
| Small | $3.75 | Club Rental | $2 |
| Medium | $6.50 | Demo Club | $5 |
| Large | $8.00 | Range Pass | $350 |
| Punchcard | $70 | Member Pass | $260 |
| Adult 1 Year Membership |
$997.50 |
|
Student (with Valid ID) |
$577.50 |
|
Junior (18 years old or under) |
$265.00 |
| Locker Rental | $105.00 |
| Member | $273 |
| Non-Member | $350 |
| Corporate | $3465 |
| Member Storage and Trail Fees | $350 |
| 20 Game Punchcard | $280 |
| One Person Cart Yearly | $560 |